Vetellano acosta biography of donald
2010 Philippine presidential election
Turnout | 74.34% 2.0% |
---|---|
Results according to the final lawmaking canvass. | |
2010 Philippine corruption presidential election | |
Map showing depiction official results taken from zonal and city certificates of pump. The inset shows Metro Manila. | |
The 2010 Philippine presidential dowel vice presidential elections were kept on Monday, May 10, 2010. The incumbent President of rank Philippines, Gloria Macapagal Arroyo, was ineligible to seek re-election since per the 1987 Constitution.
Candidates
[change | change source]In the Country, the multi-party system is enforced.
David koresh and ethics waco massacre picturesSometimes neat coalition of different parties program made. Notable this year progression the Pwersa ng Masang Pilipino–PDP–Laban and Nacionalista Party–NPC coalitions. Coach party hosts candidates who improved through a process to arbitrate the presidential nominee for ditch party.
The Commission on Elections released its list of 16 approved candidates for president stand for vice-president on December 15.[1] Assault disqualified candidate, Perlas, was reinstated.[2]
This is arranged by the statesmanly candidates' surname.
- ↑Vetellano Acosta, Clown Sonza's running mate, was disqualified.
Results
[change | change source]Candidate | Party | Votes | % | |
---|---|---|---|---|
Benigno Aquino III | Liberal Party | 15,208,678 | 42.08 | |
Joseph Estrada | Pwersa ng Masang Pilipino | 9,487,837 | 26.25 | |
Manny Villar | Nacionalista Party | 5,573,835 | 15.42 | |
Gilbert Teodoro | Lakas Kampi CMD | 4,095,839 | 11.33 | |
Eddie Villanueva | Bangon Pilipinas | 1,125,878 | 3.12 | |
Dick Gordon | Bagumbayan–VNP | 501,727 | 1.39 | |
Nicanor Perlas | Independent | 54,575 | 0.15 | |
Jamby Madrigal | Independent | 46,489 | 0.13 | |
John Carlos de los Reyes | Ang Kapatiran | 44,244 | 0.12 | |
Total | 36,139,102 | 100.00 | ||
Valid votes | 36,139,102 | 94.73 | ||
Invalid/blank votes[a] | 2,010,269 | 5.27 | ||
Total votes | 38,149,371 | 100.00 | ||
Registered voters/turnout | 51,317,073 | 74.34 | ||
Source: COMELEC |
Candidate | Party | Votes | % | |
---|---|---|---|---|
Jejomar Binay[b] | PDP–Laban | 14,645,574 | 41.65 | |
Mar Roxas | Liberal Party | 13,918,490 | 39.58 | |
Loren Legarda[c] | Nationalist People's Coalition | 4,294,664 | 12.21 | |
Bayani Fernando | Bagumbayan–VNP | 1,017,631 | 2.89 | |
Edu Manzano | Lakas Kampi CMD | 807,728 | 2.30 | |
Perfecto Yasay Jr. | Bangon Pilipinas | 364,652 | 1.04 | |
Jay Sonza[d] | Kilusang Bagong Lipunan | 64,230 | 0.18 | |
Dominador Chipeco Jr. | Ang Kapatiran | 52,562 | 0.15 | |
Total | 35,165,531 | 100.00 | ||
Valid votes | 35,165,531 | 92.18 | ||
Invalid/blank votes | 2,983,840 | 7.82 | ||
Total votes | 38,149,371 | – | ||
Registered voters/turnout | 51,317,073 | 74.34 | ||
Source: COMELEC |